-
Notifications
You must be signed in to change notification settings - Fork 0
Z Issues Summary
Duane Dieterich edited this page Feb 18, 2025
·
14 revisions
Total Statuses: 52
- DDIETERICH - 20
- (null A) - 32
Total Assignments: 52
- V1.2 HOOKS AND GUI - 22
- SCOPE AND PLANNING - 1
- (null M) - 29
Total Milestones: 52
- V2 COMPATIBLE - 7
- INVALID - 1
- INTERNAL DEV - 5
- ENHANCEMENT - 17
- DUPLICATE, ENHANCEMENT - 1
- DOCUMENTATION - 8
- DEFECT - 2
- (null L) - 11
Total Labels: 52
| Page Name | Assigned | Milestone | Est | Pct | Label | Title |
|---|---|---|---|---|---|---|
| Z0053.md | DDIETERICH | (null M) | 0E | 0P | (null L) | HTML Formatted Results |
| Z0052.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Remove WTPLSQL_ENABLE DB Parameter During Build |
| Z0051.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Adapt wtPLSQL for OCI |
| Z0050.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Add APEX Testing |
| Z0046.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Add New Tests from New utPLSQL V3 |
| Z0045.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Complete Unit Testing |
| Z0034.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | INTERNAL DEV | Setup Build Server |
| Z0021.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | INTERNAL DEV | Build Summaries and Reports for GitHub |
| Z0020.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | INTERNAL DEV | Mark Branches with OK/FAIL |
| Z0016.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | Add Oracle Cloud Testing |
| Page Name | Assigned | Milestone | Est | Pct | Label | Title |
|---|---|---|---|---|---|---|
| Z0010.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | INTERNAL DEV | Multi-Platform Testing of wtPLSQL |
Total OPEN Issues: 11
| Page Name | Assigned | Milestone | Est | Pct | Label | Title |
|---|---|---|---|---|---|---|
| Z0048.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Convert to ODBCapture |
| Z0044.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Updates from Recent Work, Fix Duration Problem |
| Z0043.md | (null A) | (null M) | 0E | 0P | (null L) | wtPLSQL Updates |
| Z0041.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | utplsql to wtplsql converter |
| Z0040.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | Add-on to Persist Test Results |
| Z0039.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | Remove Test Result Persistence from Core |
| Z0038.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | Add Dynamic Execution Points for Add-ons |
| Z0035.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | INTERNAL DEV | Multiple Installation Testing |
| Z0033.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | DOCUMENTATION | GUI About Page |
| Z0032.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | DOCUMENTATION | GUI Run Test Page |
| Page Name | Assigned | Milestone | Est | Pct | Label | Title |
|---|---|---|---|---|---|---|
| Z0031.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | DOCUMENTATION | GUI Test Runner Page |
| Z0030.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | DOCUMENTATION | GUI DBOUT Profile Page |
| Z0029.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | DOCUMENTATION | GUI Test Case Page |
| Z0028.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | DUPLICATE, ENHANCEMENT | GUI Management Dashboard |
| Z0027.md | (null A) | V1.2 HOOKS AND GUI | 0E | 0P | DOCUMENTATION | GUI Dashboard Page |
| Z0022.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | JUnit XML Reporting |
| Z0019.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | Need "wtplsql_run" and Test Runners in Query/View |
| Z0018.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | DEFECT | leading precision of the interval is too small |
| Z0015.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | Test Case Yield instead of Assertion Yield |
| Z0014.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | ENHANCEMENT | Run all tests as WTP User |
| Page Name | Assigned | Milestone | Est | Pct | Label | Title |
|---|---|---|---|---|---|---|
| Z0013.md | DDIETERICH | V1.2 HOOKS AND GUI | 0E | 0P | DEFECT | TEST_ALL is Broken |
| Z0002.md | (null A) | SCOPE AND PLANNING | 0E | 0P | INVALID | Milestone Issue |
Total CLOSED Issues: 22
| Page Name | Assigned | Milestone | Est | Pct | Label | Title |
|---|---|---|---|---|---|---|
| Z0049.md | DDIETERICH | (null M) | 0E | 0P | (null L) | Convert Globals to Session Context |
| Z0047.md | (null A) | (null M) | 0E | 0P | (null L) | Video Introduction |
| Z0042.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | GUI Based Add-on Manager |
| Z0037.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | Oracle Database JVM |
| Z0036.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | Oracle Database Multilingual Engine |
| Z0026.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | GUI Install/Uninstall |
| Z0025.md | (null A) | (null M) | 0E | 0P | DOCUMENTATION | GUI Demo/Training |
| Z0024.md | (null A) | (null M) | 0E | 0P | V2 COMPATIBLE | utPLSQL V2 Compatible DBMS_OUTPUT Reporting |
| Z0023.md | (null A) | (null M) | 0E | 0P | V2 COMPATIBLE | utPLSQL V2 Compatible Repository (with Suite Setup) |
| Z0017.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | Automated Incremental Testing |
| Page Name | Assigned | Milestone | Est | Pct | Label | Title |
|---|---|---|---|---|---|---|
| Z0012.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | Management Dashboard for GUI |
| Z0011.md | (null A) | (null M) | 0E | 0P | DOCUMENTATION | Put the Test Runner GUI out Front on Website |
| Z0009.md | (null A) | (null M) | 0E | 0P | V2 COMPATIBLE | DBMS_PIPE Testing |
| Z0008.md | (null A) | (null M) | 0E | 0P | V2 COMPATIBLE | utPLSQL V2 Compatible HTML Reporting |
| Z0007.md | (null A) | (null M) | 0E | 0P | V2 COMPATIBLE | TestSuite configuration |
| Z0006.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | Compare files |
| Z0005.md | (null A) | (null M) | 0E | 0P | V2 COMPATIBLE | recompile/refresh database packages |
| Z0004.md | (null A) | (null M) | 0E | 0P | V2 COMPATIBLE | utPLSQL Compatible V2 APIs |
| Z0003.md | (null A) | (null M) | 0E | 0P | ENHANCEMENT | Code Coverage for Views with in-line PL/SQL function in SQL query |
Total BACKLOG Issues: 19
Grand Total Issues: 52