Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

4

Week’s Total

$43,169,396.38
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,014,299.00 $152,757.50 $126.50 $324.00 8,018 1,026 8 0 97.69% 4.49%
Aladdin New Amsterdam Theatre $1,524,125.20 $121,869.20 $112.04 $279.50 13,604 1,727 8 0 98.47% 1.71%
The Book of Mormon Eugene O'Neill Theatre $938,792.05 $115,669.70 $113.83 $239.00 8,247 1,066 8 0 96.70% 5.01%
BOOP! The Musical Broadhurst Theatre $602,016.85 $89,267.00 $81.28 $297.00 7,407 1,137 8 0 81.43% 2.89%
Buena Vista Social Club Gerald Schoenfeld Theatre $1,296,864.25 $7,868.79 $155.85 $425.00 8,321 1,049 8 0 99.15% -0.34%
Cabaret August Wilson Theatre $944,982.28 $182,267.02 $118.69 $349.00 7,962 1,070 8 0 93.01% 6.85%
Call Me Izzy Studio 54 $604,213.25 $139,689.00 $130.67 $377.50 4,624 936 8 0 61.75% -8.61%
Chicago Ambassador Theatre $603,630.53 $62,228.43 $99.53 $237.00 6,065 1,080 8 0 70.20% 6.22%
Dead Outlaw Longacre Theatre $475,175.00 $25,509.50 $75.89 $297.00 6,261 1,048 8 0 74.68% 5.31%
Death Becomes Her Lunt-Fontanne Theatre $1,458,333.20 $129,384.30 $123.78 $299.00 11,782 1,491 8 0 98.78% 6.17%
Floyd Collins Vivian Beaumont Theater $754,317.00 $258,106.00 $97.89 $277.00 7,706 1,057 8 0 91.13% 11.61%
Glengarry Glen Ross Palace Theatre $2,234,152.00 -$31,109.40 $212.61 $799.00 10,508 1,306 8 0 100.57% 4.25%
The Great Gatsby Broadway Theatre $1,096,886.00 $30,586.15 $96.98 $277.00 11,311 1,485 8 0 95.21% 3.81%
Gypsy Majestic Theatre $1,287,579.88 $223,124.86 $120.72 $397.00 10,666 1,590 8 0 83.85% 7.47%
Hadestown Walter Kerr Theatre $820,384.50 $90,303.50 $111.94 $0.00 7,329 918 8 0 99.80% 5.00%
Hamilton Richard Rodgers Theatre $2,169,797.00 $107,345.00 $201.94 $349.00 10,745 1,324 8 0 101.44% 1.00%
Harry Potter and the Cursed Child Lyric Theatre $1,284,587.05 $240,347.70 $109.62 $239.00 11,719 1,622 8 0 90.31% 11.65%
Hell's Kitchen Sam S. Shubert Theatre $1,041,203.15 $129,956.10 $94.63 $297.00 11,003 1,457 8 0 94.40% 6.93%
John Proctor is the Villain Booth Theatre $855,327.22 $4,661.27 $135.06 $475.00 6,333 772 8 0 102.54% 0.29%
Just in Time Circle in the Square Theatre $1,286,048.50 $14,698.50 $224.83 $574.50 5,720 690 8 0 103.62% 0.87%
The Last Five Years Hudson Theatre $604,087.75 $123,153.55 $91.03 $425.00 6,636 968 8 0 85.69% 11.60%
The Lion King Minskoff Theatre $2,141,943.80 $54,997.05 $158.16 $249.00 13,543 1,696 8 0 99.82% 1.43%
Maybe Happy Ending Belasco Theatre $1,281,052.15 $44,822.10 $162.41 $475.00 7,888 973 8 0 101.34% -1.19%
MJ The Musical Neil Simon Theatre $1,369,468.00 $152,350.50 $135.78 $299.00 10,086 1,387 8 0 90.90% 1.51%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,020,128.80 $140,497.80 $102.04 $0.00 9,997 1,300 8 0 96.13% 4.37%
Oh, Mary! Lyceum Theatre $1,310,040.56 -$44,799.94 $182.97 $425.00 7,160 895 8 0 100.00% 0.00%
Operation Mincemeat John Golden Theatre $819,595.15 $56,194.95 $129.97 $325.00 6,306 790 8 0 99.78% 1.30%
The Outsiders Bernard B. Jacobs Theatre $1,354,761.05 $108,425.45 $161.78 $497.00 8,374 1,024 8 0 102.22% 0.77%
The Picture of Dorian Gray Music Box Theatre $1,655,860.50 $147,479.06 $234.74 $597.00 7,054 995 7 0 101.28% -0.13%
Pirates! The Penzance Musical Todd Haimes Theatre $569,356.50 $67,077.00 $99.62 $372.00 5,715 727 8 0 98.26% 6.00%
Purpose Helen Hayes Theater $673,899.70 $37,519.10 $146.95 $399.00 4,586 581 8 0 98.67% -0.17%
Real Women Have Curves James Earl Jones Theatre $508,544.10 $143,291.92 $74.65 $275.00 6,812 1,055 8 0 80.71% 17.65%
SIX: The Musical Lena Horne Theatre $820,133.95 $141,467.95 $111.92 $269.00 7,328 1,031 8 0 88.85% 9.42%
Smash Imperial Theatre $977,805.06 $401,499.11 $102.74 $297.00 9,517 1,411 8 0 84.31% 15.95%
Stephen Sondheim's Old Friends Samuel J. Friedman Theatre $317,363.00 -$133,632.00 $85.45 $400.00 3,714 643 8 0 72.20% -16.06%
Stranger Things: The First Shadow Marquis Theatre $1,140,301.50 $124,125.50 $103.49 $281.00 11,018 1,594 8 0 86.40% 2.73%
Sunset Boulevard St. James Theatre $1,827,540.90 $161,779.00 $146.46 $0.00 12,478 1,606 8 0 97.11% 5.49%
Wicked Gershwin Theatre $2,484,800.00 $143,746.00 $161.27 $352.00 15,408 1,926 8 0 100.00% 0.00%

Broadway Grosses Analysis