The Cannes Lions International Festival of Creativity is now over in the south of France, where Campaign Asia-Pacific has kept track of all the region's top winners.
Below, we highlight all the Asia Pacific Grand Prix and Gold awards, along with a full table of all the metal winners.
Click here for all of Campaign's Cannes Lion related coverage.
FESTIVAL HIGHLIGHTS
It's over. The Festival has now wrapped up in what overall has been a solid effort for Asia-Pacific agencies and brands. In total, the region secured 118 awards including 1 Titanium, 8 Grand Prix, 22 Gold, 29 Silver and 58 Bronze Lions.
The Festival's final gala further underscored the strength of some of Asia-Pacific's most celebrated campaigns this year. There is little doubt now about just how 'good' 'The Best Place in the World to Have Herpes' campaign is. The work for the New Zealand Herpes Foundation by Finch in Sydney and Motion Sickness in Auckland, had already won the Lions Health and United Nations Grand Prix for Good to start the Festival on day one. It went on to end the Festival by winning the overall Grand Prix for Good, plus another Gold in Film for good measure. See the work below.
'Vaseline Verified', the Ogilvy Singapore campaign for Unilever that tests out Vaseline's many hacks online to verify the legitimate ones that work, had already won two Grand Prix in the Health & Wellness and Social & Creator categories. It ended the Festival with one of the four Dan Wieden Titanium Lions celebrating game-changing creativity. See the work below.
Telstra's cinematic 'Better on a Better Network' campaign by Bear Meets Eagle on Fire had already won a Grand Prix and Gold in Film Craft and closed by adding another Gold in Film to its laurels. See the work below.
In addition, there were two other Gold-winning APAC campaigns earning their first and only awards of the Festival on its last day. One was the comedic 'Let There Be Cake' in Film for KFC Thailand, by Brains and Brawn, Bangkok in partnership with Bananas of Johannesburg, imagining the downside to a world made of cake in hopes that people might switch to celebrating special occasions with chicken instead.
The other Gold win was in Glass, the Lion for Change, for Japan's Heralbony, a brand created to celebrate and monetise the artistry of people with intellectual disabilities.
Over the course of the Festival, FCB India's 'Lucky Yatra' was anything but lucky. Juries loved the campaign, which turned train tickets into lottery tickets to encourage more passengers to pay for rides, across multiple categories. The work won a Grand Prix in PR and no less than six Golds in different categories (PR, Direct, Brand Experience & Activation, Creative Business Transformation, Creative Commerce, Outdoor) making it one of APAC's most awarded campaigns with nine wins in total.
In the end, India was APAC's leading market with 32 awards, despite a late surge for Australia, thanks to the Film category which brought its total up to 28 in second place. New Zealand finished third with 18 awards, while Japan landed fourth with 13 trophies. This year Singapore had its strongest showing in years with 12 awards in fifith place, thanks to the work from Ogilvy, especially its 'Vaseline Verified' campaign.
SPECIAL WINNERS: GLOBAL
Among the Special Awards globally, there were a few standouts for Asia Pacific. Australia's Revolver became the first ever winner from the country of the Palm d'Or, Cannes Lions' most prestigious production accolade, stemming from its wins in Film and Film Craft. Sydney's Bear Meets Eagle On Fire finished third overall in Independent Network of the Year and won that category's Craft track as well. Meanwhile Ogilvy's Shanghai and Singapore offices shared the Agency of the Year award for the Health track.
Creative Company of the Year
- WPP
- Omnicom
- Interpublic Group
Network of the Year
- DDB Worldwide
- Ogilvy
- FCB
Independent Network of the Year
- Serviceplan Agenturgruppe
- Rethink
- Wieden+Kennedy
Agency of the Year
- Publicis Conseil, Paris, France
- Africa Creative DDB, São Paulo, Brazil
- FCB Chicago, United States
Independent Agency of the Year
- Servipceplan, Munich, Germany
- Rethink, Toronto, Canada
- Bear Meets Eagle On Fire, Sydney, Australia
Palme d'Or
- Revolver, Australia
- Iconoclast, United States
- Biscuit Filmworks, United Kingdom
Creative Brand of the Year
- AXA
- Dove
- Vaseline
APAC GRAND PRIX & GOLD WINNERS
Campaign: Vaseline Verified
Award & Category: Grand Prix (2) for Social & Creator, Health & Wellness; Dan Wieden Titanium Lion; Gold for Media
Agency & Brand: Ogilvy, Singapore for Unilever (Vaseline)
Market: Singapore
Campaign: Lucky Yatra
Award & Category: Grand Prix for PR; Gold (6) in PR, Direct, Brand Experience & Activation, Creative Business Transformation, Creative Commerce, Outdoor
Agency & Brand: FCB India, Mumbai for Indian Railways
Market: India
Campaign: The Best Place in the World to Have Herpes
Award & Category: Grand Prix for Good, Lions Health & United Nations Grand Prix for Good; Gold (2) in Film, Health & Wellness
Agency & Brand: Finch Sydney and Motion Sickness Auckland for the NZ Herpes Foundation
Market: Australia/New Zealand
Campaign: Better on a Better Network
Award & Category: Grand Prix in Film Craft; Gold (2) in Film, Film Craft
Agency & Brand: Bear Meets Eagle on Fire, Sydney for Telstra
Market: Australia
Campaign: Make Love Last - Bedroom
Award & Category: Grand Prix for Pharma
Agency & Brand: Viatris (Viagra)
Market: Mainland China
Campaign: Night Fishing
Award & Category: Grand Prix, Entertainment
Agency & Brand: Innocean & Hyundai Motor
Market: South Korea
Campaign: Sato 2531
Award & Category: Gold (2) in Creative Data, Creative Strategy
Agency & Brand: Dentsu Digital, Tokyo
Market: Japan
Campaign: Let There Be Cake
Award & Category: Gold, Film
Agency & Brand: Brains & Brawn, Bangkok & Bananas, Johannesburg for KFC Thailand
Market: Thailand
Campaign: Heralbony
Award & Category: Gold, Glass, The Lion for Change
Brand: Heralbony
Market: Japan
Campaign: Sad Kama-Chan
Award & Category: Gold, Creative Commerce
Agency & Brand: Grey Thailand for Bar B Q Plaza
Market: Thailand
Campaign: Acko Tailor Test
Award & Category: Gold, Creative Data
Agency & Brand: Leo, Mumbai for Acko
Market: India
Campaign: Erase Valentine's Day
Award & Category: Gold, Social & Creator
Agency & Brand: Ogilvy, Mumbai for Mondelez: Cadbury 5 Star
Market: India
Campaign: No Labels
Award & Category: Gold, Industry Craft
Agency & Brand: Dentsu Inc, Tokyo for Nikka Whisky
Market: Japan

Campaign: Eye Test, Eye Scan, Eyecare
Award & Category: Gold, Industry Craft
Agency & Brand: VML, Sydney for 1001 Optometry
Market: Australia

Campaign: Donkey
Award & Category: Gold, Film Craft
Agency & Brand: Revolver, Bear Meets Eagle on Fire,+61, Sydney for Telstra
Market: Australia
Campaign: Ink of Democracy
Award: Gold, Print & Publishing
Agency & Brand: Havas, Mumbai for The Times of India
Market: India
APAC LIONS BY CATEGORY
DAN WIEDEN TITANIUM | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Titanium | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
GRAND PRIX FOR GOOD | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | The Best Place in the World to Have Herpes | New Zealand Herpes Foundation | Finch, Sydney; Motion Sickness, NZ Herpes Foundation, Auckland | Australia & New Zealand |
FILM | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Let There Be Cake | KFC Thailand | Bananas, Johannesburg, Brains & Brawn, Bangkok | Thailand |
Gold | Better on a Better Network | Telstra | Bear Meets Eagle on Fire, Sydney | Australia |
Gold | The Best Place in the World to Have Herpes | New Zealand Herpes Foundation | Finch, Sydney; Motion Sickness, NZ Herpes Foundation, Auckland | Australia & New Zealand |
Silver | The Comments Section | Meat & Livestock Australia | Droga5 ANZ, Part of Accenture Song, Sydney | Australia |
Silver | Night Fishing | Hyundai Motor | Innocean & Hyundai Motor, Seoul | South Korea |
Bronze | Go Further | 7-Eleven: Mobil Fuels | Clemenger BBDO, Melbourne | Australia |
Bronze | Together is for Christmas | Telstra | Bear Meets Eagle on Fire, Sydney | Australia |
Bronze | Call Me When You Need Me | Vivo | Havas, Beijing | Mainland China |
Bronze | Dare to Step | Gambol | YDM Thaiand, Bangkok | Thailand |
Bronze | Steal | Mandaue Foam Home Store | Gigil, Manila | Philippines |
Bronze | Miracle | RC Cola | Gigil, Manila | Phlippines |
Bronze | Better on a Better Network | Telstra | Bear Meets Eagle on Fire, Sydney | Australia |
GLASS: THE LION FOR CHANGE | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Heralbony | Heralbony | Heralbony, Iwate | Japan |
SUSTAINABLE DEVELOPMENT GOALS | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Silver | Ariel #ShareTheLoad | Ariel | BBDO India, Mumbai | India |
Bronze | The Best Place in the World to Have Herpes | New Zealand Herpes Foundation | Finch, Sydney; Motion Sickness, Auckland | Australia & New Zealand |
Bronze | Saltanat Light | Citiz | GForce, Almaty |
Kazakhstan |
BRAND EXPERIENCE & ACTIVATION | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Silver | Roobadge | Volkswagen | DDB Sydney | Australia |
Silver | Time to Live | Australian Cancer Research Foundation | The Ministry for Communication & the Arts, Coogee | Australia |
Bronze | Certified Toasters | Goodman Fielder | DDB New Zealand, Auckland | New Zealand |
Bronze | Eye Test Menu | Titan Company | Ogilvy, Bangalore | India |
Bronze | Worst Children's Library | Samsung | DDB New Zealand, Auckland | New Zealand |
Bronze | Acko Tailor Test | Acko | Leo, Mumbai | India |
CREATIVE BUSINESS TRANSFORMATION | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
CREATIVE COMMERCE | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Gold | Sad Kama-Chan | Bar B Q Plaza | Grey Thailand, Bangkok | Thailand |
Bronze | Certified Toasters | Goodman Fielder | DDB New Zealand, Auckland | New Zealand |
CREATIVE EFFECTIVENESS | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Silver | No Smiles | McDonald's | TBWA Hakuhodo | Japan |
Bronze | Transition Body Lotion | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
CREATIVE STRATEGY | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Sato 2531 | Asuniwa | Dentsu Digital, Tokyo | Japan |
Bronze | The Hidden Eye Test | 1001 Optometry | VML, Sydney | Australia |
Bronze | Sato 2531 | Asuniwa | Dentsu Digital, Tokyo | Japan |
Bronze | Transition Body Lotion | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
CREATIVE DATA | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Acko Tailor Test | Acko | Leo, Mumbai | India |
Gold | Sato 2531 | Asuniwa | Dentsu Digital, Tokyo | Japan |
DIRECT | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Silver | Certified Toasters | Goodman Fielder | DDB New Zealand, Auckland | New Zealand |
Silver | Sad Kama-Chan | Bar B Q Plaza | Grey Thailand, Bangkok | Thailand |
Silver | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Bronze | Ink of Democracy | The Times of India | Havas, Mumbai | India |
MEDIA | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Silver | Takeoff Takeover | Cathay Pacific | Leo, Mumbai | India |
Silver | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Silver | Export Ultra Cold Call Back Service | Export Ultra | Carat & Special, Auckland | New Zealand |
Silver | Legacy Lager | Legacy Australia | VML, Sydney | Australia |
Bronze | Eye Test Menu | Titan Company | Ogilvy, Bangalore | India |
Bronze | Ink of Democracy | The Times of India | Havas, Mumbai | India |
Bronze | Heinz Roller Shutter | Heinz | Kraft Heinz & Good Idea, Shanghai | Mainland China |
Bronze | Reshaping Rugby: The World's First TikTok Final | 2Degrees | TBWA New Zealand, Auckland | New Zealand |
Bronze | Garuda Rakshak | DSP Mutual Funds |
Dentsu Creative, Gurgaon |
India |
Bronze | Certified Toasters | Goodman Fielder | DDB New Zealand, Auckland | New Zealand |
Bronze | Time to Live | Australian Cancer Research Foundation | The Ministry for Communication & the Arts, Coogee | Australia |
Bronze | Safe Sketch | Save the Children | Cheil Hong Kong | Hong Kong |
Bronze | Nature Shapes Britannia | Britannia Industries | Talented, Bangalore | India |
PR | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Gold | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Silver | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Silver | Sato 2531 | Asuniwa | Dentsu Digital, Tokyo | Japan |
Silver | 36 Months | 36 Months | Supermassive & Finch, Sydney | Australia |
Silver | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Bronze | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Bronze | Sato 2531 | Asuniwa | Dentsu Digital, Tokyo | Japan |
Bronze | Unfreeze My Rights | Awakening Foundation | Dentsu Creative Taiwan, Taipei | Taiwan |
Bronze | Export Ultra Cold Call Back Service | Export Ultra |
Special, Auckland |
New Zealand |
Bronze | Box to Beds | Amazon | Ogilvy, Mumbai | India |
SOCIAL & CREATOR | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Gold | Erase Valentine's Day | Mondelez: Cadbury 5 Star | Ogilvy, Mumai | India |
Silver | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Silver | The Ordinary Life Hearing Test | The Foundation for the Deaf | CJ Worx, Bangkok | Thailand |
Bronze | Bassi vs Men's Facewash | Garnier | BBH India, Mumbai | India |
ENTERTAINMENT | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | Night Fishing | Hyundai Motor |
Innocean & Hyundai Motor, Seoul |
South Korea |
Bronze | The Best Place in the World to have Herpes | New Zealand Herpes Foundation | Motion Sickness, Auckland |
New Zealand |
ENTERTAINMENT FOR GAMING | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Silver | Project: Memory Card | Playstation | Six Inc & Hakuhodo, Tokyo |
Japan |
ENTERTAINMENT FOR MUSIC | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Silver | The Girl Who Played the Tutari | Coca-Cola | VML, Mumbai |
India |
ENTERTAINMENT FOR SPORT | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Silver | Avani's Gold | Britannia Marie Gold | Talented, Bangalore |
India |
DESIGN | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Bronze | In Tune with Nature | Forest Carbon | Design Bridge & Partners | Singapore |
Bronze | Signs from Heaven | Pangu Cloud | Ogilvy, Shanghai & Shenzhen | Mainland China |
Bronze | Sad Kama-Chan | Bar B Q Plaza | Grey Thailand, Bangkok | Thailand |
Bronze | Packed Full of History | Samsung | Clemenger BBDO, Sydney | Australia |
Bronze | Eye Test Menu | Titan Company | Ogilvy, Bangalore | India |
Bronze | Project Voice | Google, Tokyo | Japan | |
Bronze | Roobadge | Volkswagen | DDB Sydney | Australia |
DIGITAL CRAFT | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Silver | Saltanat Light | Citix | G Force, Almaty | Kazakhstan |
Bronze | Interface of Humanity | NTT Human Informatics Labratories | Dentsu, Inc | Japan |
Bronze | Body Swap | Netflix | AKQA Auckland & Melbourne | New Zealand & Australia |
INDUSTRY CRAFT | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Eye Test | 1001 Optometry | VML, Sydney | Australia |
Gold | Eye Scan | 1001 Optometry | VML, Sydney | Australia |
Gold | Eyecare | 1001 Optometry | VML, Sydney | Australia |
Gold | No Labels | Nikka Whisky | Dentsu Inc, Tokyo | Japan |
Bronze | Make Love Last - Bedroom | Viatris (Viagra) | Ogilvy, Shanghai | Mainland China |
Bronze | Make Love Last - Living Room | Viatris (Viagra) | Ogilvy, Shanghai | Mainland China |
FILM CRAFT | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | Better on a Better Network | Telstra | Bear Meets Eagle on Fire, Sydney | Australia |
Gold | Donkey | Telstra | Revolver, Bear Meets Eagle on Fire,+61, Sydney | Australia |
Gold | Better on a Better Network | Telstra | Bear Meets Eagle on Fire, Sydney | Australia |
Silver | Donkey | Telstra | Revolver, Bear Meets Eagle on Fire,+61, Sydney | Australia |
Bronze | Fight for Thais' Gut | Dutchie | Ogilvy, Bangkok | Thailand |
Bronze | The Shoemaker | Telstra | Revolver & Bear Meets Eagle on Fire, Sydney |
Australia |
HEALTH AND WELLNESS | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | Vaseline Verified | Unilever: Vaseline | Ogilvy, Singapore | Singapore |
Gold | The Best Place in the World to Have Herpes | New Zealand Herpes Foundation | Finch Sydney; Motion Sickness Auckland, NZ Herpes Foundation | Australia/ New Zealand |
Silver | Naga Saint Eye Test | Eyebetes Foundation | Godrej Creative Lab, Maharasthra | India |
Bronze | Interface of Humanity | NTT Informatics Labratories | Dentsu Inc, Tokyo | Japan |
Bronze | The University of Dyslexic Thinking | Dyslexia x Virgin | DDB Melbourne | Australia |
Bronze | Diary of a Head Injury | Headway | Assembly & The Tuesday Club, Auckland | New Zealand |
Bronze | Visiongram | Japan Blind Judo Federation | Dentsu Inc, Tokyo | Japan |
PHARMA | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | Make Love Last - Bedroom | Viatris: Viagra | Ogilvy, Shanghai | Mainland China |
Silver | Dawai Reader | Alkem Labratories | Lowe Lintas, Mumbai | India |
LIONS HEALTH AND UNITED NATIONS GRAND PRIX FOR GOOD | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Grand Prix | The Best Place in the World to Have Herpes | New Zealand Herpes Foundation | Finch Sydney; Motion Sickness Auckland, NZ Herpes Foundation | Australia/ New Zealand |
AUDIO AND RADIO | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Bronze | Roobadge | Volkswagen | DDB Sydney | Australia |
OUTDOOR | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Silver | Meet me at the Coke Sign | Coca-Cola | Ogilvy, Sydney | Australia |
Silver | Nature Shapes Britannia | Britannia Industries | Talented, Bangalore | India |
Silver | Too Yumm to Cheer! | Too Yumm! | FCB Kinnect, Mumbai | India |
Bronze | Signs from Heaven | Pangu Cloud | Ogilvy, Shanghai | Mainland China |
Bronze | Chai Bansuri -The Tea Flute | Unilever: Brooke Bond Taj Mahal Tea | Ogilvy, Mumbai | India |
Bronze | Worst Children's Library | Samsung | DDB New Zealand & Tribal Aotearoa, Auckland | New Zealand |
Bronze | Lucky Yatra | Indian Railways | FCB India, Mumbai | India |
Bronze | Awkboards | Life Pharmacy | FCB New Zealand, Auckland | New Zealand |
Bronze | VI Guardian Beads | Vodafone | Ogilvy, Mumbai | India |
PRINT AND PUBLISHING | ||||
Prize | Title | Brand | Entrant/Idea creation | Market |
Gold | Ink of Democracy | The Times of India | Havas, Mumbai | India |
HIGHLIGHTS: DAY 1
Monday witnessed a great start for Asia-Pacific brands and agencies, earning no fewer than 22 Lions in the Health & Wellness, Outdoor, Pharma, Print & Publishing and Audio & Radio categories. This already amounted to nearly a quarter of APAC's metal haul from last year on just the first day.
But the even bigger story came courtesy of the Grand Prix sweep of all three health related categories awarded to APAC campaigns.
HIGHLIGHTS: DAY 2
Tuesday was a great day for Australia, which picked up nine awards as it surged past India to lead the Lion hunt among Asia-Pacific markets thanks to its prowess in the 'Craft' categories.
Central to this was Telstra's triumph in Film Craft, where its work with Bear Meets Eagle on Fire won the Grand Prix for 'Better on a Better Network' and went on to win two more Gold, a Silver and Bronze when combined with its 'Donkey' and 'The Shoemaker' campaigns. Meanwhile, VML Sydney's work for 1001 Optometry yielded a Gold in Industry Craft.
The other APAC-based Grand Prix went to South Korea's Innocean and Hyundai Motor in Entertainment for its 'Night Fishing' short film shot entirely by cameras on Hyundai cars.
Tuesday's awards included the four Entertainment categories, including Gaming, Sport and Music, though APAC only a managed a single Silver in each of the latter three (see winners below). Other key winners in the 'Craft' categories were Dentsu Inc Tokyo's Gold 'No Labels' campaign for Nikka Whisky in Industry Craft and Kazakhstan's G Force's second ever Lion, a Silver for 'Saltanat Light' on behalf of client Citix.
APAC also added seven Lions in the Design category, though all of them were Bronze.
HIGHLIGHTS: DAY 3
HIGHLIGHTS: DAY 4
Asia-Pacific hit 100 awards, besting last year's dour performance of a mere 94. But with only Film, Titanium, Glass and SDG Lions remaining, it was a tall order for the region to beat the 123 awards won in 2023.
On Day 4, FCB's 'Lucky Yatra' added 3 more Gold Lions to its trophy case, in Brand Experience & Activation, Creative Business Transformation and Creative Commerce, making it APAC's most awarded campaign so far with nine wins. the work added 3 more Gold Lions to its trophy case, in Brand Experience & Activation, Creative Business Transformation and Creative Commerce, making it APAC's most awarded campaign so far with nine wins.
Dentsu Digital Tokyo's 'Sato 2531' work for Asuniwa earned its second Gold, this time in Creative Strategy, adding another Bronze in the category for a total of 5 wins over the past two days. The work highlights the need to change Japanese law requiring a common surname for married couples.
Another campaign quietly adding metal is Grey Thailand's 'Sad Kama-Chan' campaign, earning a Gold in Creative Commerce on Thursday in addition to its Silver and Bronze Lions won earlier this week. The campaign subsituted Thailand's Bar B Q Plaza restaurant chain's happy kama-chan smiling fish ball faces with a sad faces due to slower sales until customers rose to challenge to buy more meals.