The 2025 Agency 100
Itâs an exciting and uncertain time in healthcare, thanks in large part to seismic policy changes coming out of D.C. as well as the unrelenting advancement of tech innovations like artificial intelligence.
Amid this paradigm shift, the MM+M Agency 100 delves into how the leading medical marketing agencies are making sense of a world in flux and guiding their pharma clients to smoother air.
Between the Top 100 and Ones to Watch, this yearâs edition analyzes how 109 medical marketing agencies have delivered on their respective value propositions, differentiated their offerings from others on the list and used their resources to put the health needs of the patient first.
This yearâs Agency 100 presentation will include several returning features â including profiles of each of the Top 100 firms, the MM+M Agency Family Tree and the Agency 100 revenue/staff size table.
Additionally, the annual overview feature identifies several prevailing industry trends and puts the numbers in their proper context.
In years past, MM+M invited Agency 100 honorees to design and share company-themed concert T-shirts, book covers, movie posters, album covers and sports jerseys.
For 2025, MM+M invited the honored agencies to game night and tasked them to create company-themed board games.
This yearâs edition of the MM+M Agency 100 should inform, if not inspire, medical marketing leaders about the best practices to produce award-winning, effective creative work.
Rankings of Top Agencies
By RevenueClick on the agency name to view its profile.
2025 RANK | 2024 RANK | AGENCY | Revenue Change vs. 2023 | staff size 2024 | staff size 2023 |
---|---|---|---|---|---|
$500m+ | |||||
1 | 1 | Deloitte Digital | 10% | 2,052 | 2,257 |
2 | 3 | Klick Health | 9% | 1,466 | 1,509 |
3 | 2 | Real Chemistry | 12% | 1,727 | 2,110 |
4 | 4 | VML Health | 3% | 1,904 | 1,867 |
$400m to $499.9m | |||||
5 | 5 | Havas Life | 0% | 1,800 | 1,800 |
$300m to $399.9m | |||||
6 | 8 | Inizio Medical | 3% | 2,200 | 2,100 |
7 | 7 | Eversana Intouch | -9% | 1,540 | 1,729 |
8 | 6 | FCB Health New York | -14% | 1,072 | 1,480 |
9 | 10 | Inizio Evoke | -2% | 1,314 | 1,280 |
10 | 9 | Area 23 | -8% | 937 | 1,178 |
11 | 11 | Precision AQ | -7% | 1,193 | 1,266 |
12 | 13 | CMI Media Group and Compas | 17% | 1,149 | 1,029 |
13 | 37 | TCS Interactive Life Sciences | 15% | 5,259 | 4,589 |
$200m to $299.9m | |||||
14 | 12 | Syneos Health Communications | 6% | 1,089 | 1,083 |
15 | 14 | Havas Lynx | 10% | 795 | 765 |
T16 | 17 | Publicis Health Media | 18% | 697 | 667 |
T16 | 15 | Digitas Health | 10% | 780* | 720* |
18 | â | Dentsu Health | n/a | 607 | 570 |
19 | 16 | Avalere Health | 3% | 1,550 | 1,590 |
$150m to $199.9m | |||||
20 | 18 | Fingerpaint Group | 4% | 680 | 716 |
21 | 20 | Merge | 0% | 758 | 791 |
22 | 21 | Jacques | 0% | 556 | 556 |
23 | 23 | Ogilvy Health | 3% | 585* | 650* |
$100m to $149.9m | |||||
24 | 24 | BGB Group | 4% | 450 | 450 |
25 | 25 | Biolumina | 0% | 475 | 425 |
26 | 22 | Quad | -10% | 8,017 | 10,356 |
27 | 28 | Lumanity | 2% | 483 | 452 |
28 | 31 | Initiative | 32% | 364 | 395 |
29 | 26 | GCI Group | -7% | 350 | 375 |
30 | 49 | Minds Assembly | 103% | 437 | 182 |
31 | 29 | HCG | -12% | 753 | 830 |
32 | 33 | ConcentricLife | 19% | 445 | 300 |
33 | 30 | Snow Companies | 3% | 390 | 377 |
34 | T34 | Neon | 13% | 306 | 379 |
$75m to $99.9m | |||||
35 | T40 | Finn Partners | 10% | 312 | 380 |
36 | 42 | Relevate Health | 10% | 220 | 210 |
37 | 46 | Arnold | 20% | 370 | 230 |
38 | 52 | Deerfield Group | 31% | 133 | 140 |
39 | 39 | Spectrum Science | 4% | 293 | 275 |
40 | T40 | TBWA\WorldHealth | -3% | 156 | 261 |
41 | 27 | Rise & Run | 0% | 260 | 230 |
$50m to $74.9m | |||||
42 | 43 | Patients & Purpose | 2% | 210 | 205 |
43 | T47 | Heartbeat | 5% | 290* | 277 |
44 | â | Petauri | 104% | 377 | 108 |
45 | 60 | Woven Health Collective | 34% | 297 | 267 |
46 | 51 | Synapse | 8% | 222 | 215 |
47 | 50 | MEI | 6% | 223 | 218 |
48 | T47 | Razorfish Health | 0% | 325* | 325* |
49 | 53 | FCBCure | 3% | 197 | 233 |
50 | 36 | Saatchi & Saatchi Wellness | -12% | 225* | 250* |
51 | 55 | Imre | 0% | 250 | 250 |
52 | 59 | Ruder Finn | 8% | 157 | 141 |
53 | 58 | Lucid | 4% | 205 | 210 |
54 | 44 | AbelsonTaylor Group | -26% | 201 | 284 |
$40m to $49.9m | |||||
55 | 63 | Calcium Company | 4% | 165 | 150 |
56 | 71 | Propeller | 45% | 154 | 140 |
57 | â | Supreme Group | n/a | 175 | n/a |
58 | 57 | Butler/Till Health | -10% | 265 | 293 |
59 | T64 | The Bloc | 8% | 198 | 180 |
60 | 61 | /Prompt | -10% | 190 | 210 |
T61 | 67 | Entrée Health | 5% | 160 | 160 |
T61 | â | ProHealth | 9% | 153 | 148 |
63 | â | BPD | 54% | 159 | 174 |
$30m to $39.9m | |||||
64 | 66 | Oxford PharmaGenesis | -5% | 438 | 511 |
T65 | 70 | CultHealth | 4% | 150 | 135 |
T65 | â | McCann Health Managed Markets | 17% | 127 | 123 |
67 | â | Mosaic Group | 0% | 139 | 133 |
68 | 69 | Crosby | -8% | 116 | 116 |
69 | 74 | Sound Healthcare Communications | 11% | 102 | 94 |
70 | 76 | Citrus Health Group | 9% | 170 | 146 |
T71 | 62 | RevHealth | -33% | 135 | 215 |
T71 | â | Area 23 on Hudson | 90% | 102 | 68 |
73 | 77 | Silverlight Digital | 6% | 31 | 30 |
74 | â | Rabinovici & Associates | 57% | 92 | 60 |
T75 | T84 | BW Health Group | 53% | 80 | 69 |
T75 | 91 | CG Life | 110% | 150 | 67 |
T75 | â | MMC | 21% | 200 | 200 |
T75 | 72 | Payer Sciences | -6% | 74* | 78 |
$20m to $29.9m | |||||
79 | T78 | Humancare | 6% | 91 | 93 |
T80 | 81 | JPA Health | 24% | 105 | 91 |
T80 | 88 | Science & Purpose | 70% | 80 | 55 |
82 | T78 | TJP | 4% | 86 | 93 |
T83 | 68 | Evolution Health Group | -29% | 93 | 108 |
T83 | 79 | Greater Than One | 20% | 90 | 106 |
85 | 97 | Propel Health Communications | 132% | 110 | 60 |
86 | â | DNA Communications | 43% | 87 | 64 |
87 | â | Golin Health | 7% | 82 | 77 |
88 | 82 | YuzuYello | 21% | 93 | 77 |
89 | T64 | MSL | 9% | 78 | 70 |
90 | â | Scientific Global | 16% | 80 | 68 |
91 | T84 | PRI | 3% | 67 | 67 |
T92 | 83 | Triple Threat Communications | 1% | 86 | 86 |
T92 | â | Virgo Health | 0% | 65 | 65 |
Less than $20m | |||||
94 | 87 | Moon Rabbit | 5% | 112 | 102 |
95 | 92 | McKinney Health | 36% | 55 | 50 |
96 | â | Pivot Design | 14% | 62 | 57 |
97 | 86 | Jack Health | -11% | 35 | 35 |
99 | 94 | Barker | 21% | 47 | 39 |
100 | â | Wedgewood Health | N/A | 51 | 56 |

Game Room
The Agency Game Room is open!all the Unboxing Your Agency, Strategies for Success Podcasts, and Get In The Game activations.
View Game RoomFeatures
All of this year’s Agency 100 features.
Board games
Check out this year’s board games.